Dale R. "Zai" Fox
29815 Osborn Road
Bay Village, OH 44140
(440) 759-2414
Educational Background | |
Ph.D. | - Purdue University, Industrial and Manufacturing Systems Engineering (1984) |
M.S. |
- Virginia Polytechnic Institute and State University, Industrial and Systems Engineering (1979) |
B.A. | - Michigan State University, Mathematics and Systems Engineering (1976) |
Major interests | |||
- Web Application Development and Databases including E-Commerce | |||
- Emphasis on Java/JSP with MySQL, PHP with MySQL, JavaScript, ASP with SQL Server, Visual Basic, C++, SQL | |||
- A variety of Statistical, Simulation, Mathematical Programming, Spreadsheet, and Database Software | |||
- Networking and Security (Analysis, Design, Development and Administration) | |||
- Primarily Linux and Windows based network operating systems | |||
- Information and Decision Support Systems | |||
- Mathematical, statistical and simulation models particularly those used in Marketing, Finance and Operations |
Academic Appointments | ||
Professor of Computer Information Systems and/or Operations | ||
Quinnipiac University - August 1999 to July 2005: | ||
Rider University - September 1990 to August 1999 | ||
The University of Tennessee - September 1985 to August 1990 |