Some Development, Consulting and Projects | ||
Capitol City Chordsmen Barbershop
Chorus website and web databases for members, friends and admins www.capitolcitychordsmen.org |
||
bytheword.org Readers/Writers Group bytheword.org |
||
Missoula Food Bank - Client Database | ||
cdstudio1stop.com - Web and Web Database Driven Developments, Networking and Security | ||
Institute for American Indian Studies - Networking, Security, Web and Database Development,. | ||
Strategic Alignment Model, Executive Seminars and Training (with Raymond Papp) | ||
Madam Curry - Web and Database Development | ||
Emilio Franco, Inc. - Web Development. (with Frank D'Andrea) | ||
QUESBMI - Quinnipiac University Entrepreneurship and Small Business Management Institute, LAN Database Development, Web and Web Database Development. | ||
Jacobson Capital Partners - Development of a database related system for Stock Price Database Searches for Implementing Relative Value Trades. | ||
Vairocana Ltd - London and Paris - Networking, Security and Development Back Office System for an Investment Firm.. | ||
Time and Territory Management, Inc. - Product Demand Forecasting and Inventory Management (for a variety of firms) (with William Strahle) | ||
Time and Territory Management, Inc. - Sales Force Training (for a variety of firms) (with William Strahle) | ||
Global Business Program at Rider University, Website | ||
Small Business Program at Rider University, Website | ||
AMC - Appalachian Mountain Club - LAN Database Development for Hikes/Hike Leaders | ||
Time and Territory Management, Inc. - Computerizing Sales Forces and Optimizing Tour Routing and Call Planning. (with William Strahle | ||
Oak Ridge National Laboratories - Using Markov Random Fields in Pattern Recognition | ||
SHARE Food Bank - Knoxville, Tennessee. Database System Development and Improvement. | ||
Oak Ridge National Laboratories - Reliability and Maintenance Scheduling" for the Marine's Reliability Centered Maintenance Data Analysis Center. | ||
Easton Hospital - Planning/Marketing, Comparison of Patient Mixes and Projections. | ||
Covenant House of New Jersey - Database Development for Donors and Employees. | ||
Child and Family Services - Knoxville, Tennessee - Database System Acquisition and Development. |